Car Tariff :-
CAR NAME |
8 Hrs 80 Kms A/C |
PER Extra KM | PER EXTRA HRS |
Dzire | 2000 | 12 | 250 |
ETIOS | 2000 | 12 | 250 |
Ford | 2000 | 12 | 250 |
Nissan Sunny | 2250 | 13 | 250 |
Ciaz | 2250 | 13 | 250 |
Innova | 2600 | 15 | 300 |
Innova Crysta | 3000 | 16 | 350 |
BMW Sereis | 16000 | 100 | 1500 |
Altis | 6000 | 30 | 500 |
CAR NAME A/C |
PER DAY |
MINIMUM AVERAGE PER DAY |
DRIVER ALLOW PER DAY |
PER EXTRA KM |
Indica | 2250 | 250 | 300 | 10 |
Dzire | 2750 | 250 | 300 | 11 |
ETIOS | 2750 | 250 | 300 | 11 |
Ford | 2750 | 250 | 300 | 11 |
Nissan Sunny | 3000 | 250 | 300 | 12 |
Ciaz | 3000 | 250 | 300 | 12 |
Innova | 3500 | 250 | 300 | 14 |
Innova Crysta | 4800 | 300 | 300 | 16 |
BMW Series | 30000 | 300 | 1000 | 100 |
Pajero | 12000 | 300 | 500 | 35 |
Altis | 7500 | 300 | 500 | 25 |
Traveller 14 Seat AC | 5700 | 300 | 400 | 19 |
Traveller 14 Seat Non AC | 4800 | 300 | 400 | 16 |
Mini Bus 21 Seater AC | 10500 | 300 | 400 | 33 |
Mini Bus 21 Seater Non AC | 7500 | 300 | 400 | 23 |
BUS 30 Seater AC | 14000 | 300 | 500 | 45 |
Bus 30 Seater Non AC | 10000 | 300 | 500 | 30 |
Bus 48 Seater Non AC | 11000 | 300 | 1000 | 33 |
Hot Tour Packages
Contact Us
Contact Person : Ms. S.m. Acharya
Company Name : Travel Ambika
Address, City, State, Country, Pin Code : 2-9t1, Venkatagiri B, Nh 66, Bappanadu, Mulki, Mangalore, Karnataka - 574154, India
Mobile : +91-9482255555, 7996445555
Show Alternate Email ID : ambikatravels55@gmail.com
Show Email Address : travelambika@gmail.com
24*7 We are available on :- : 24*7 We are available on :-
+91-7996445555, 9482255555, 9845156555
Hi! Simply click below and type your query.
Our experts will reply you very soon.